
What is Taal-NET Virtual School?
The Taal-NET Virtual Classroom is an interactive e-learning model that enables the educators and the students to give and receive education online, respectively over the Internet. It allows Taal-NET teachers & learners to communicate, interact, collaborate with one another remotely from any geographical area, without being physically confined to one place, via video conferences, video recording, audios, real-time text chats Our schools are concentrated in Gauteng province but there are lots of prospective students across the whole country and beyond who want to study with Taal-NET. The establishment of the virtual school is in response to this need. There will be conventional day classes, evening classes & weekend classes. Where you stay does not matter, we break geographical boundaries. |
|||||||||||
EMIS Number: |
700400512 |
||||||||||
Telephone No: |
+27 11 970 7071 |
||||||||||
Cell / WhatsApp : |
+27 72 894 8083 |
||||||||||
Email Address: | online@taalct.co.za | ||||||||||
Download Virtual School Fees | Download Registration Form |
Why Virtual Classroom?
Information can be given, received and discussed from anywhere in real-time - Its very interactive. |
Gives students and teacher a unlimited global exposure. |
||||||||||
Very affordable distance learning. |
Very affordable distance learning. |
Virtual Primary School - Subjects Offered : GRADE 1 - 7 (CAPS & CAMBRIDGE)
Grade 1-2 | Grade 3-4 | Grade 5-7 |
---|---|---|
English | English | English |
Afrikaans | Mathematics | Afrikaans |
Social Science | Afrikaans | Social Science |
Life Skills | Social Science | Natural Science |
Mathematics | Life Orientation | Mathematics |
ICT Starters | Life Skills/ Natural Science | Life Skills/ Natural Science |
Digital Literacy | Digital Literacy / ICT Starters | Robotics / ICT Starters |
Virtual High School - Subjects Offered : GRADE 8 - 12 (CAPS & CAMBRIDGE)
Grade 8 -9 | Grade 10-12 |
---|---|
Mathematics | Mathematics |
English | English |
Afrikaans/IsiZulu | Accounts |
Geography | Physical Science |
Computer Studies | Biology |
Accounts | Business Studies |
Science 1 and 2 | Development Studies |
Commerce | Afrikaans/IsiZulu |
Life Orientation | Economics/Commerce |
Business Studies | Geography |
Combined Science | ICT (computers) |
French | History |
History | English Literature |
English Literature | Agriculture |
Coding / Robotics | Coding / Robotics |
Virtual Matric Rewrite - Subjects Offered (CAPS & CAMBRIDGE)
Matric Rewrite NCS subjects offered: | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mathematics | Agricultural Science | ||||||||||
English | Business Studies | ||||||||||
Geography | Afrikaans/isiZu (Compulsory) | ||||||||||
Life Science | Economics | ||||||||||
Physical Science | Accounting | ||||||||||
History | Maths Literacy |
TAAL NET VIRTUAL LEARNING 2021 / 2022 FEE STRUCTURE
REGISTRATION | TEXTBOOKS (OPTIONAL) | MONTHLY FEES | |||||
---|---|---|---|---|---|---|---|
TAAL NET PRE-PREPARATORY SCHOOL | |||||||
Grade 1 | R 500,00 | R 1 500,00 | R 1 500,00 | ||||
TAAL NET PREPARATORY SCHOOL | |||||||
Grade 2 | R 500,00 | R 2 000,00 | R 1 750,00 | ||||
Grade 3 | R 500,00 | R 2 000,00 | R 1 750,00 | ||||
Grade 4 | R 500,00 | R 2 000,00 | R 1 880,00 | ||||
Grade 5 | R 500,00 | R 2 000,00 | R 1 880,00 | ||||
Grade 6 | R 500,00 | R 2 000,00 | R 2 510,00 | ||||
Grade 7 | R 500,00 | R 2 000,00 | R 1 880,00 | ||||
TAAL NET HIGH SCHOOL - CAMBRIDGE (INTERNATIONAL SYLLABUS) | |||||||
Grade 8 | R 500,00 | R 2 500,00 | R 1 870,00 | ||||
Grade 9 | R 500,00 | R 2 500,00 | R 1 930,00 | ||||
Grade 10 - IGCSE | R 500,00 | R 4 000,00 | R 2 060,00 | ||||
Grade 11 - IGCSE | R 500,00 | R 4 000,00 | R 2 230,00 | ||||
AS LEVEL | R 500,00 | R 0,00 | R 2 500,00 | ||||
A LEVEL | R 500,00 | R 0,00 | R 2 500,00 | ||||
TAAL NET HIGH SCHOOL - CAPS (SOUTH AFRICAN SYLLABUS) | |||||||
Grade 10 | R 500,00 | R 3 500,00 | R 2 060,00 | ||||
Grade 11 | R 500,00 | R 3 500,00 | R 2 230,00 | ||||
Grade 12 | R 500,00 | R 3 500,00 | R 2 500,00 |
Virtual School - Zimbabwe - Subjects Offered (ZIMSEC & CAMBRIDGE)
Subjects Offered: O Level | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mathematics | Agricultural Science | English | |||||||||
Business Studies | Geography | Shona Language | |||||||||
Integrated Science | Economics | Physical Science | |||||||||
Accounting | Commerce | Biology | |||||||||
Chemistry | Physics | History | |||||||||
Subjects Offered: A Level | |||||||||||
Mathematics | Accounting | Business Studies | |||||||||
Computer Studies | History | Divinity | |||||||||
Accounting | Economics | English Literature | |||||||||
School Fees for Zimbabwe Virtual School | |||||||||||
GRADE |
REGISTRATION FEE |
MONTHLY FEES |
|||||||||
Grade 1 - 7 | USD 25 | USD 100 | |||||||||
Form 1 - 6 | USD 25 | USD 100 |
Virtual School - Banking Details (South Africa)
Bank: | Standard Bank |
Account Name: | Taal-Net and IT Consulting CC |
Account No: | 023448822 |
Branch: | 016342 |
Reference: | Student First Name and Surname |